<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Learning, Change, and Power: Frameworks for Interpreting the Romania and N. Carolina Studies</title>
	<atom:link href="http://papyrusnews.com/2010/07/14/learning-change-and-power-frameworks-for-interpreting-the-romania-and-s-carolina-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://papyrusnews.com/2010/07/14/learning-change-and-power-frameworks-for-interpreting-the-romania-and-s-carolina-studies/</link>
	<description>... on digital learning and literacy</description>
	<lastBuildDate>Fri, 04 May 2012 02:23:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Elizabeth Hanson-Smith</title>
		<link>http://papyrusnews.com/2010/07/14/learning-change-and-power-frameworks-for-interpreting-the-romania-and-s-carolina-studies/#comment-426</link>
		<dc:creator><![CDATA[Elizabeth Hanson-Smith]]></dc:creator>
		<pubDate>Sun, 19 Sep 2010 20:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://papyrusnews.com/?p=418#comment-426</guid>
		<description><![CDATA[See Ivan Krstic&#039;s excellent article on the topic:

http://radian.org/notebook/distraction-machine

Without educational software and Internet access, the &quot;empty-box&quot; Windows PC the students received could hardly have been used for education, eh?]]></description>
		<content:encoded><![CDATA[<p>See Ivan Krstic&#8217;s excellent article on the topic:</p>
<p><a href="http://radian.org/notebook/distraction-machine" rel="nofollow">http://radian.org/notebook/distraction-machine</a></p>
<p>Without educational software and Internet access, the &#8220;empty-box&#8221; Windows PC the students received could hardly have been used for education, eh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Forster</title>
		<link>http://papyrusnews.com/2010/07/14/learning-change-and-power-frameworks-for-interpreting-the-romania-and-s-carolina-studies/#comment-418</link>
		<dc:creator><![CDATA[Tony Forster]]></dc:creator>
		<pubDate>Fri, 30 Jul 2010 23:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://papyrusnews.com/?p=418#comment-418</guid>
		<description><![CDATA[I believe the results of the Romanian study are invalid. This is because regression disconuity analysis has been misused. To be valid the underlying distribution would have needed to be linear, which it was not. More detail at http://tonyforster.blogspot.com/2008/06/home-pcs-lower-education-results.html]]></description>
		<content:encoded><![CDATA[<p>I believe the results of the Romanian study are invalid. This is because regression disconuity analysis has been misused. To be valid the underlying distribution would have needed to be linear, which it was not. More detail at <a href="http://tonyforster.blogspot.com/2008/06/home-pcs-lower-education-results.html" rel="nofollow">http://tonyforster.blogspot.com/2008/06/home-pcs-lower-education-results.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frameworks for Interpreting the Romania and North Carolina Home Computer Use Studies &#124; Int. Academy</title>
		<link>http://papyrusnews.com/2010/07/14/learning-change-and-power-frameworks-for-interpreting-the-romania-and-s-carolina-studies/#comment-409</link>
		<dc:creator><![CDATA[Frameworks for Interpreting the Romania and North Carolina Home Computer Use Studies &#124; Int. Academy]]></dc:creator>
		<pubDate>Thu, 15 Jul 2010 14:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://papyrusnews.com/?p=418#comment-409</guid>
		<description><![CDATA[[...] This was originally published as Learning, Change, and Power: Frameworks for Interpreting the Romania and N. Carolina Studies [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This was originally published as Learning, Change, and Power: Frameworks for Interpreting the Romania and N. Carolina Studies [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frameworks for Interpreting the Romania and North Carolina Home Computer Use Studies &#171; Educational Technology Debate</title>
		<link>http://papyrusnews.com/2010/07/14/learning-change-and-power-frameworks-for-interpreting-the-romania-and-s-carolina-studies/#comment-408</link>
		<dc:creator><![CDATA[Frameworks for Interpreting the Romania and North Carolina Home Computer Use Studies &#171; Educational Technology Debate]]></dc:creator>
		<pubDate>Thu, 15 Jul 2010 13:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://papyrusnews.com/?p=418#comment-408</guid>
		<description><![CDATA[[...] This was originally published as Learning, Change, and Power: Frameworks for Interpreting the Romania and N. Carolina Studies [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This was originally published as Learning, Change, and Power: Frameworks for Interpreting the Romania and N. Carolina Studies [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learning, Change, and Power: Frameworks for Interpreting the &#8230; &#124; AngiBlog.co.cc - the info blog</title>
		<link>http://papyrusnews.com/2010/07/14/learning-change-and-power-frameworks-for-interpreting-the-romania-and-s-carolina-studies/#comment-406</link>
		<dc:creator><![CDATA[Learning, Change, and Power: Frameworks for Interpreting the &#8230; &#124; AngiBlog.co.cc - the info blog]]></dc:creator>
		<pubDate>Thu, 15 Jul 2010 10:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://papyrusnews.com/?p=418#comment-406</guid>
		<description><![CDATA[[...] In Romania , children of families that won a voucher to purchase a computer had lower school grades in Math, English, and Romanian after a year that children of families who did not get the voucher. In North Carolina, children who gained &#8230;   Follow this link: Learning, Change, and Power: Frameworks for Interpreting the &#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] In Romania , children of families that won a voucher to purchase a computer had lower school grades in Math, English, and Romanian after a year that children of families who did not get the voucher. In North Carolina, children who gained &#8230;   Follow this link: Learning, Change, and Power: Frameworks for Interpreting the &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

