<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Has the $200 Educational Laptop Arrived?</title>
	<atom:link href="http://papyrusnews.com/2011/10/26/has-the-200-educational-laptop-arrived/feed/" rel="self" type="application/rss+xml" />
	<link>http://papyrusnews.com/2011/10/26/has-the-200-educational-laptop-arrived/</link>
	<description>... on digital learning and literacy</description>
	<lastBuildDate>Thu, 07 Feb 2013 05:23:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Dan Maas, Ed.D.</title>
		<link>http://papyrusnews.com/2011/10/26/has-the-200-educational-laptop-arrived/#comment-604</link>
		<dc:creator><![CDATA[Dan Maas, Ed.D.]]></dc:creator>
		<pubDate>Thu, 27 Oct 2011 15:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://papyrusnews.com/?p=561#comment-604</guid>
		<description><![CDATA[We are evaluating the X101 in Littleton as well.  We quite agree that the hard drive space is of little concern the differences in processor are marginal (perhaps only differentiating the model between elementary and secondary applications).  But the real key is the battery life.  When the original ASUS EeePC was introduced, the 3-4 hour battery life was the biggest obstacle we faced.  We certainly could make it work with lunch-time charging habits, but we anticipated that over the life of the device, that battery life would degrade significantly.  To be truly useful for a student in a 1:1 laptop class, battery life needs to sustain for several hours at the minimum.  So if the X101 comes with a 6-cell battery, it will definitely find a place in our fleet.]]></description>
		<content:encoded><![CDATA[<p>We are evaluating the X101 in Littleton as well.  We quite agree that the hard drive space is of little concern the differences in processor are marginal (perhaps only differentiating the model between elementary and secondary applications).  But the real key is the battery life.  When the original ASUS EeePC was introduced, the 3-4 hour battery life was the biggest obstacle we faced.  We certainly could make it work with lunch-time charging habits, but we anticipated that over the life of the device, that battery life would degrade significantly.  To be truly useful for a student in a 1:1 laptop class, battery life needs to sustain for several hours at the minimum.  So if the X101 comes with a 6-cell battery, it will definitely find a place in our fleet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
